We specialize in professional truck up-fitting for Class 3–8 chassis, transforming them into fully functional workhorses—whether it's a dump truck, roll-off truck, flatbed dump, hook-lift, or custom vocational unit. Our all-in-one solutions deliver precision-engineered installations with high-quality components, ensuring performance, durability, and fast turnaround you can count on.
BULLDOG BRAWLER | BULLDOG BRUISER | BULLDOG GRIT | |
---|---|---|---|
BODY TYPE | SEMI-ELLIPTICAL | SEMI-ELLIPTICAL | SEMI-ELLIPTICAL |
BODY CLASS | SEVERE DUTY - DEMOLITION | HEAVY DUTY - DEMOLITION | MEDIUM DUTY |
LENGTHS | 16’–21’ | 11’–21’ | 9’–17’ |
SIDES | 48”–66” | 36”–66” | 18”–66” |
FLOOR MATERIAL | 1/4” AR450 | 1/4” AR450 | 1/4” AR450 |
SIDE MATERIAL | 1/4” AR450
4” x 4” 3/8” TOP RAILS | 1/4” ASTM A36
4” x 4” 3/8” TOP RAILS | 3/16” ASTM A36
4” x 4” 3/8” TOP RAILS |
FRONT BULKHEAD | 1/4” AR450 | 1/4” ASTM A36 | 3/16” ASTM A36 |
TAILGATE | 1/4” AR450 | 1/4” ASTM A36 | 3/16” ASTM A36 |
UNDERSTRUCTURE | 8” I-BEAM LONG RAILS
CROSSMEMBERLESS | 8” I-BEAM LONG RAILS
CROSSMEMBERLESS | 8” I-BEAM LONG RAILS
CROSSMEMBERLESS |
CONSTRUCTION | FULL-SPAN FLOOR PLATE | FULL-SPAN FLOOR PLATE | FULL-SPAN FLOOR PLATE |
LIFETIME | 12-15 YRS. | 10-12 YRS. | 8-10 YRS. |
WARRANTY | 1 YR. CRAFTSMANSHIP | 1 YR. CRAFTSMANSHIP | 1 YR. CRAFTSMANSHIP |
FEATURES | BRAWLER - SEVERE DUTY | BRUISER - HEAVY DUTY | GRIT - MEDIUM DUTY |
---|---|---|---|
MATERIAL | Full 1/4” ASTM AR450 (abrasion-resistant steel) | Full 1/4” A36 structural steel | 1/4” ASTM AR450 floor + 3/16” A36 sides & bulkhead |
BODY TYPE | Semi-Elliptical | Semi-Elliptical | Semi-Elliptical |
LOAD TYPES | Demolition debris, rip-rap, asphalt millings, concrete, scrap metal, heavy aggregates | Demolition debris, rip-rap, asphalt millings, concrete, scrap, heavy aggregates | Sand, gravel, dirt, asphalt, light demolition, aggregates |
DURABILITY | Up to 3x more wear-resistant than A36 | Proven heavy-duty strength for demanding jobs | Wear-resistant floor with lighter sides for balanced use |
PERFORMANCE | Best for high-impact, abrasive applications | Reliable with harsh, dense materials | Everyday hauling with strong payload-to-weight ratio |
MAINTENANCE | Longest lifespan, minimal repairs | Easy to repair and weld | Low-cost maintenance, simple repairs |
OWNERSHIP COST | Higher upfront cost, lowest lifetime cost | Moderate cost with long service life | Lowest upfront cost, dependable performance |
WEIGHT IMPACT | Heaviest option – slight reduction in payload capacity | Heavy, but balances strength with capacity | Lightest option – maximizes legal payload |
IDEAL FOR | Contractors demanding maximum toughness & longevity | Fleets needing a rugged, versatile workhorse | Operators focused on payload efficiency & value |
Up-Fit Available components:
- Custom Hoists 4-Stage Telescopic Cylinder (more info)
- Ridewell / Eaton Steerable Lift Axle (more info)
- TSI Electric Tarp (more info)
- Eaton-Bezares PTO System (more info)
- HD Led Lights Kit
- High-Lift Gate (Optional)