2006 PETERBILT 357
Description
2006 Peterbilt 357, Steerable lift axle, 16' Dump Body, Electric Tarp, Air gate, 4-stage cylinder, low mileage, differential lock, Allison automatic RDS 4500 6spd, Excellent condition, DOT CERTIFIED
Specifications
| Manufacturer | PETERBILT |
| Model | 357 |
| Year | 2006 |
| Condition | Used |
| Stock Number | 5434 |
| Quantity | 1 |
| Year | 2006 |
| Manufacturer | Peterbilt |
| Model | 357 |
| Condition | Used |
| Mileage | 206,350 |
| State DOT | Yes |
| Operating Condition | Excellent |
| Engine manufacturer | Caterpillar |
| Engine type | C-11 |
| Horsepower | 450 MAX |
| Engine brake | No |
| Fuel type | Diesel |
| Number of Speeds | 6 |
| Overdrive | Yes |
| Ratio | 5.82 |
| Differential Lock | Yes |
| Chassis | Double Frame |
| Drive | 6x4 |
| Suspension | Hendrickson |
| Number of rear axles | 3 |
| Color | Red |
| Tires | 22.5 |
| Wheels | Aluminum and Steel |
| Gross Vehicle Weight Rating | Class 8 : 70,000 lbs |
| Front axle weight | 20,000 |
| Rear axle weight | 46,000 |
| Steerable axle weight | 13,500 |
| Cab | Standard |
| Cab Style | Conventional |
| Dump Body | 16' 18-22yrd |
| Drive side | Left Hand Drive |
| Power Locks | Yes |
| A/C | Yes |
| A/C Condition | Excellent |
| Compostion | Steel Dump Body |
| Dump Type | End |
| Body Manufacturer | Custom AR and High Tensil Steel |
| Body side height | 60" |
| Air Gate | Yes |
| Tarp | Electric |
| Tarp Type | Mesh |
| Fuel capacity | 80 gal |
| Transmission Manufacturer | Allison |
| Transmission | Automatic |






















