2013 CATERPILLAR CT660
Description
2013 Caterpillar CT660 tandem-axle dump truck. CT660 425Hp engine, 6 spd automatic transmission, differential lock, 16' demolition steel dump body, electric tarp, air gate. high lift gate, low mileage, serviced and DOT CERTIFIED. ready for business.
Specifications
| Manufacturer | CATERPILLAR |
| Model | CT660 |
| Year | 2013 |
| Condition | Used |
| Stock Number | 5540 |
| Quantity | 1 |
| Year | 2013 |
| Manufacturer | Caterpillar |
| MODEL | CT660 |
| Mileage | 143,000 |
| Hours | 6,670 |
| DOT | Yes |
| Engine type | CT 660 |
| Engine Manufacturer | Caterpillar |
| PowerTran | Automatic |
| Transmission | Allison |
| Number of spds | 6 |
| Overdrive | Yes |
| Drive | 8x4 |
| Suspension | Hendrickson |
| Number of rear axles | Tri Axle |
| Color | Teal |
| Tires | 22.5 |
| Tire Remaining | 80% |
| Wheels | All Aluminum |
| Wheel Base | 240 |
| GVW | Class 8 : 33k pounds or greater |
| Front axle weight | 20,000 |
| Rear axle weight | 46,000 |
| Cab | Standard |
| Cab Style | Conventional |
| Body length | 16'6" |
| Lift Axle | Optional |
| Lift Axle Type | Mid |
| Number lift axle | 1 |
| Axle Configuration | Set Forward Axle |
| Drive side | Left |
| A/C | Yes |
| A/C Condition | Excellent |
| Composition | Steel |
| Dump Type | End dump |
| Wet Kit | Yes |
| Pintle Hook | YES |
| Tarp | Electric NEW |
| Ratio | 4.42 |
| Engine brake | Yes |
| Differential Lock | Yes |











